Small Hole Expanded Metal – Lighter, More Flexible & Durable
Small hole expanded metal is a small hole light-duty expanded metal produced by using precision punching and shearing machine through slitting and stretching.
Classification:
Expanded metal
Tel/Wechat/Whatsapp:
E-Mail:
Details
Product Introduction
Small hole expanded metal is a small hole light-duty expanded metal produced by using precision punching and shearing machine through slitting and stretching. It is one of the preferred materials used in building protection and reinforcement design, filter element support and small-scale electric appliance heat dissipation applications.
With 20 years of experience in expanded metal manufacturing, we can not only supply common types of small hole expanded metal products, but also meet all your expanded metal customization requirements easily.
Specification
| Small Diamond Designs-Carbon Steel-Standard | |||||||||
| Style | Nominal Weight in lbs./100 Sq. Ft.A | Design Size (inches)B | Opening Size (inches)B | Strand Size (inches) | Overall Thickness (inches) | Open Area | |||
| SWD | LWD | SWO | LWO | Width | Thickness | ||||
| 3/32"-#24 | 56 | 0.140 | 0.240 | 0.084 | 0.135 | 0.040 | 0.024 | 0.083 | 43% |
| 1/8"-#24 | 52 | 0.150 | 0.300 | 0.094 | 0.155 | 0.040 | 0.024 | 0.083 | 47% |
| 3/16"-#24 | 26 | 0.190 | 0.500 | 0.145 | 0.375 | 0.034 | 0.018 | 0.069 | 64% |
| 3/16"-#24 | 49 | 0.200 | 0.500 | 0.136 | 0.325 | 0.050 | 0.024 | 0.101 | 50% |
| 3/16"-#24 | 72 | 0.210 | 0.500 | 0.131 | 0.308 | 0.060 | 0.031 | 0.122 | 43% |
| 1/4"-#24 | 51 | 0.250 | 0.670 | 0.180 | 0.473 | 0.050 | 0.031 | 0.104 | 60% |
Product Display
Cases
previous page
previous page
Flattened Expanded Metal – Lightweight & Smooth Surface
Related Products
PVC PP PE ABS Plastic Perforated Sheet
Consult Now



